Residential Rentals
Commercial Property Management maintains the largest residential property inventory in Southern Oregon. We offer a variety of residential rentals, and we are an equal opportunity housing provider.
For your convenience please find Commercial Property Management's Rental Application in two versions. The PRINTABLE version can be printed, filled out and faxed to us (541.776.4589) OR just click on the ONLINE version and type in your information and submit directly. If you would prefer to drop off at our corporate office feel free to do so at 718 Black Oak Dr., Suite A. Thank you for your interest in Commercial Property Management.
All information provided on this site is deemed to be accurate at time of input. Information is subject to change without notice.

| 749 Spring St #1 | Promotion: | ***$200 Off First Full Months Rent*** |
| Price: | $695.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 980 sq. ft. |
| Year built: | 1979 |
|
| 2051 Campus Dr #1 | Price: | $600.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 971 sq. ft. |
| Year built: | 1991 |
|
| 538 Mary St | Promotion: | ***$200.00 Off First Full Months Rent*** |
| Price: | $675.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 960 sq. ft. |
| Year built: | 1930 |
|
| 319 Willamette Ave | Price: | $595.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 938 sq. ft. |
| Year built: | 1976 |
|
| 212 Benson St | Price: | $695.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 1 |
| Square Feet: | 936 sq. ft. |
| Year built: | 1967 |
|
| 664 1st Ave | Price: | $675.00 |
| Location: | Gold Hill |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 936 sq. ft. |
| Year built: | 1985 |
|
| NEWLY UPDATED 1205 Niantic Ave | Promotion: | ***1/2 Off 1st Full Months Rent w/6 Month Lease*** |
| Price: | $725.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 1 |
| Square Feet: | 918 sq. ft. |
| Year built: | 1967 |
|
| 209 Wightman St | Price: | $600.00 |
| Location: | Ashland |
| Rooms: | 1 |
| Bathrooms: | 1 |
| Square Feet: | 900 sq. ft. |
| Year built: | 1975 |
| Page: 1
[ 2]
[ 3]
[ 4]
[ 5]
[ 6]
[ 7]
[ 8]
[ 9]
[ 10]
Next
- Showing 0 to 15 of 144
|