Residential Rentals
Commercial Property Management maintains the largest residential property inventory in Southern Oregon. We offer a variety of residential rentals, and we are an equal opportunity housing provider.
For your convenience please find Commercial Property Management's Rental Application in two versions. The PRINTABLE version can be printed, filled out and faxed to us (541.776.4589) OR just click on the ONLINE version and type in your information and submit directly. If you would prefer to drop off at our corporate office feel free to do so at 718 Black Oak Dr., Suite A. Thank you for your interest in Commercial Property Management.
All information provided on this site is deemed to be accurate at time of input. Information is subject to change without notice.

| 1/2+ ACRE 801 Old Ferry Rd | Promotion: | ***1/2 Off 1st Full Months Rent w/1yr Lease /or $200 Off 1st Full Months Rent on a Month to Month Contract*** |
| Price: | $990.00 |
| Location: | Shady Cove |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1880 sq. ft. |
|
| 132 S. Mountain #4 | Price: | $975.00 |
| Location: | Ashland |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 1008 sq. ft. |
| Year built: | 1988 |
|
| 1980 Patrick St | Price: | $975.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1196 sq. ft. |
| Year built: | 1995 |
|
| 2324 Stonefield Way | Price: | $975.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1882 sq. ft. |
| Year built: | 1972 |
|
| 3051 Jason Way | Price: | $950.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1598 sq. ft. |
| Year built: | 1976 |
|
| 2991 Provincial Ct | Price: | $950.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1260 sq. ft. |
| Year built: | 1989 |
|
| 2887 W Griffin Ck Rd | Price: | $950.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 1 |
| Square Feet: | 1686 sq. ft. |
| Year built: | 1974 |
|
| 1351 Bonita Ave | Price: | $950.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1606 sq. ft. |
| Year built: | 1978 |
|
| 2253 Smokethorn | Price: | $950.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1100 sq. ft. |
| Year built: | 1980 |
|
| 407 Jennah Lane | Price: | $925.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1164 sq. ft. |
| Year built: | 2001 |
|
| 1935 Spring St | Price: | $895.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1244 sq. ft. |
| Year built: | 1992 |
|
| 617 Catherine St | Price: | $850.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 1.5 |
| Square Feet: | 1309 sq. ft. |
| Year built: | 1928 |
| Page: 1
[ 2]
[ 3]
[ 4]
[ 5]
[ 6]
[ 7]
[ 8]
[ 9]
[ 10]
Next
- Showing 0 to 15 of 143
|