Residential Rentals
Commercial Property Management maintains the largest residential property inventory in Southern Oregon. We offer a variety of residential rentals, and we are an equal opportunity housing provider.
For your convenience please find Commercial Property Management's Rental Application in two versions. The PRINTABLE version can be printed, filled out and faxed to us (541.776.4589) OR just click on the ONLINE version and type in your information and submit directly. If you would prefer to drop off at our corporate office feel free to do so at 718 Black Oak Dr., Suite A. Thank you for your interest in Commercial Property Management.
All information provided on this site is deemed to be accurate at time of input. Information is subject to change without notice.

| 486 Tulipan Court | Price: | $800.00 |
| Location: | Talent |
| Rooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1188 sq. ft. |
| Year built: | 1993 |
|
| 132 S. Mountain #2 | Price: | $825.00 |
| Location: | Ashland |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 1008 sq. ft. |
| Year built: | 1988 |
|
| 2955 Stacie Way | Promotion: | ***$300 Off 1st Full Months Rent*** |
| Price: | $825.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1129 sq. ft. |
| Year built: | 1999 |
|
| 3855 Dover Ridge # 15 | Promotion: | $250 Off First Month!!!!!!!!!!!!!!! |
| Price: | $825.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 1277 sq. ft. |
| Year built: | 2004 |
|
| 396 Crystal Dr | Price: | $830.00 |
| Location: | Eagle Point |
| Rooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1120 sq. ft. |
| Year built: | 2000 |
|
| 617 Catherine St | Price: | $850.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 1.5 |
| Square Feet: | 1309 sq. ft. |
| Year built: | 1928 |
|
| 1935 Spring St | Price: | $895.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1244 sq. ft. |
| Year built: | 1992 |
|
| 407 Jennah Lane | Price: | $925.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1164 sq. ft. |
| Year built: | 2001 |
| Page: [ 1]
[ 2]
[ 3]
[ 4]
[ 5]
[ 6]
[ 7]
[ 8]
9
[ 10]
Next
- Showing 120 to 135 of 144
|