Residential Rentals
Commercial Property Management maintains the largest residential property inventory in Southern Oregon. We offer a variety of residential rentals, and we are an equal opportunity housing provider.
For your convenience please find Commercial Property Management's Rental Application in two versions. The PRINTABLE version can be printed, filled out and faxed to us (541.776.4589) OR just click on the ONLINE version and type in your information and submit directly. If you would prefer to drop off at our corporate office feel free to do so at 718 Black Oak Dr., Suite A. Thank you for your interest in Commercial Property Management.
All information provided on this site is deemed to be accurate at time of input. Information is subject to change without notice.

| 520 J' St #5 | Price: | $625.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 868 sq. ft. |
| Year built: | 1993 |
|
| 530 Mary St | Price: | $650.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 740 sq. ft. |
| Year built: | 1973 |
|
| 501 Briarwood Dr #5 | Price: | $650.00 |
| Location: | Central Point |
| Rooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 880 sq. ft. |
| Year built: | 2005 |
|
| 481 Lozier Ln | Price: | $650.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 866 sq. ft. |
| Year built: | 1962 |
|
| 212 Chestnut St | Price: | $650.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 800 sq. ft. |
| Year built: | 1930 |
|
| 538 Mary St | Promotion: | ***$200.00 Off First Full Months Rent*** |
| Price: | $675.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 960 sq. ft. |
| Year built: | 1930 |
|
| 664 1st Ave | Price: | $675.00 |
| Location: | Gold Hill |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 936 sq. ft. |
| Year built: | 1985 |
|
| 779 Cherry St | Price: | $675.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 800 sq. ft. |
| Year built: | 2003 |
|
| PARKSIDE COURT 817 Diamond St #4 | Promotion: | ***$200 Off First Full Month Rent*** |
| Price: | $695.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 575 sq. ft. |
| Year built: | 1964 |
|
| 749 Spring St #1 | Promotion: | ***$200 Off First Full Months Rent*** |
| Price: | $695.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 980 sq. ft. |
| Year built: | 1979 |
| Page: [ 1]
[ 2]
[ 3]
[ 4]
[ 5]
6
[ 7]
[ 8]
[ 9]
[ 10]
Next
- Showing 75 to 90 of 143
|