|
Residential Rentals
Commercial Property Management maintains the largest residential property inventory in Southern Oregon. We offer a variety of residential rentals, and we are an equal opportunity housing provider.
For your convenience please find Commercial Property Management's Rental Application in two versions. The PRINTABLE version can be printed, filled out and faxed to us (541.776.4589) OR just click on the ONLINE version and type in your information and submit directly. If you would prefer to drop off at our corporate office feel free to do so at 718 Black Oak Dr., Suite A. Thank you for your interest in Commercial Property Management.


| 978 Rebecca Dr
|
Promotion: | *** $100 Off first full months rent *** |
| Price: | $975.00 |
| Location: | Phoenix |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1328 sq. ft. |
| Year built: | 1991 |
|

| 2542 Powell St
| Price: | $1,395.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1980 sq. ft. |
| Year built: | 1991 |
|

| 1496 Morrow Rd
| Price: | $850.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 980 sq. ft. |
| Year built: | 1962 |
|

| 3441 Eloquence Ave
| Price: | $995.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1520 sq. ft. |
| Year built: | 1989 |
|

| 1959 Mae Street
| Price: | $1,015.00 |
| Location: | Ashland |
| Rooms: | 3 |
| Bathrooms: | 2.5 |
| Square Feet: | 1704 sq. ft. |
| Year built: | 1980 |
|

| 537-A Tulipan Way
| Price: | $835.00 |
| Location: | Talent |
| Rooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 934 sq. ft. |
| Year built: | 1997 |
|

| 2109 E Main St
| Price: | $1,195.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 1.5 |
| Square Feet: | 1900 sq. ft. |
| Year built: | 1942 |
|

| 1980 Table Rock Rd #4
| Price: | $625.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 1050 sq. ft. |
| Year built: | 1979 |
|

| 751 Spring St #1, #4
| Price: | $695.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 980 sq. ft. |
| Year built: | 1979 |
|

| 1990 Skypark Dr #A
| Price: | $725.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 951 sq. ft. |
| Year built: | 2004 |
|

| 811 Olympic Ave
| Price: | $625.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Square Feet: | 677 sq. ft. |
| Year built: | 1973 |
|
|
Receive the latest information about us, our services and our properties.
|
|