Residential
Commercial Property Management maintains the largest residential property inventory in Southern Oregon. We offer a variety of residential rentals, and we are an equal opportunity housing provider.
For your convenience we have provided our rental application and screening policy in two versions. The PRINTABLE version can be printed, filled out and faxed to us (541.776.4589) at your convenience OR just click on the ONLINE version and type in your information and submit directly. If you prefer to drop off at our Medford Division we are located at 718 Black Oak Dr., Suite A. Thank you for your interest in Commercial Property Management.
PRINTABLE Rental Application.pdf
ONLINE Rental Application.pdf

| THE CROSSING 312 Oak St #D-304 | Price: | $875.00 |
| Location: | Central Point |
| Rooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1342 sq. ft. |
| Year built: | 2008 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| CLEAN AND COMFORTABLE 1608 Medart | Price: | $895.00 |
| Location: | Grants Pass |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1660 sq. ft. |
| Year built: | 1948 |
| Air Conditioning | Wall A/C |
| Pets | Yes |
|
| 1935 Spring St | Price: | $895.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1244 sq. ft. |
| Year built: | 1992 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 407 Jennah Lane | Price: | $925.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1164 sq. ft. |
| Year built: | 2001 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 3051 Jason Way | Price: | $950.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1598 sq. ft. |
| Year built: | 1976 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 2991 Provincial Ct | Price: | $950.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1260 sq. ft. |
| Year built: | 1989 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 2887 W Griffin Ck Rd | Price: | $950.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 1 |
| Square Feet: | 1686 sq. ft. |
| Year built: | 1974 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 1351 Bonita Ave | Price: | $950.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1606 sq. ft. |
| Year built: | 1978 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 2253 Smokethorn | Price: | $950.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1100 sq. ft. |
| Year built: | 1980 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 1980 Patrick St | Price: | $975.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1196 sq. ft. |
| Year built: | 1995 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 2324 Stonefield Way | Price: | $975.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1882 sq. ft. |
| Year built: | 1972 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 132 S. Mountain #4 | Price: | $975.00 |
| Location: | Ashland |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 1008 sq. ft. |
| Year built: | 1988 |
| Air Conditioning | Wall A/C |
| Pets | Yes |
|
| 1/2+ ACRE 801 Old Ferry Rd | Promotion: | ***1/2 Off 1st Full Months Rent w/1yr Lease /or $200 Off 1st Full Months Rent on a Month to Month Contract*** |
| Price: | $990.00 |
| Location: | Shady Cove |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1880 sq. ft. |
| Air Conditioning | Yes |
| Pets | Yes |
| Page: [ 1]
[ 2]
[ 3]
[ 4]
[ 5]
[ 6]
[ 7]
[ 8]
[ 9]
10
- Showing 135 to 149 of 149
|