Residential
Commercial Property Management maintains the largest residential property inventory in Southern Oregon. We offer a variety of residential rentals, and we are an equal opportunity housing provider.
For your convenience we have provided our rental application and screening policy in two versions. The PRINTABLE version can be printed, filled out and faxed to us (541.776.4589) at your convenience OR just click on the ONLINE version and type in your information and submit directly. If you prefer to drop off at our Medford Division we are located at 718 Black Oak Dr., Suite A. Thank you for your interest in Commercial Property Management.
PRINTABLE Rental Application.pdf
ONLINE Rental Application.pdf

| 3479 Table Rock Rd | Price: | $795.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1 |
| Air Conditioning | No |
| Pets | Yes |
|
| 486 Tulipan Court | Price: | $800.00 |
| Location: | Talent |
| Rooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1188 sq. ft. |
| Year built: | 1993 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 132 S. Mountain #2 | Price: | $825.00 |
| Location: | Ashland |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 1008 sq. ft. |
| Year built: | 1988 |
| Air Conditioning | No |
| Pets | Yes |
|
| 2955 Stacie Way | Promotion: | ***$300 Off 1st Full Months Rent*** |
| Price: | $825.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1129 sq. ft. |
| Year built: | 1999 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 3855 Dover Ridge # 15 | Promotion: | $250 Off First Month!!!!!!!!!!!!!!! |
| Price: | $825.00 |
| Location: | Medford |
| Rooms: | 2 |
| Bathrooms: | 1.5 |
| Square Feet: | 1277 sq. ft. |
| Year built: | 2004 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 396 Crystal Dr | Price: | $830.00 |
| Location: | Eagle Point |
| Rooms: | 2 |
| Bathrooms: | 2 |
| Square Feet: | 1120 sq. ft. |
| Year built: | 2000 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 617 Catherine St | Price: | $850.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 1.5 |
| Square Feet: | 1309 sq. ft. |
| Year built: | 1928 |
| Air Conditioning | No |
| Pets | Yes |
| Page: [ 1]
[ 2]
[ 3]
[ 4]
[ 5]
[ 6]
[ 7]
[ 8]
9
[ 10]
Next
- Showing 120 to 135 of 149
|