Residential
Commercial Property Management maintains the largest residential property inventory in Southern Oregon. We offer a variety of residential rentals, and we are an equal opportunity housing provider.
For your convenience we have provided our rental application and screening policy in two versions. The PRINTABLE version can be printed, filled out and faxed to us (541.776.4589) at your convenience OR just click on the ONLINE version and type in your information and submit directly. If you prefer to drop off at our Medford Division we are located at 718 Black Oak Dr., Suite A. Thank you for your interest in Commercial Property Management.
PRINTABLE Rental Application.pdf
ONLINE Rental Application.pdf

| 25 Steinman | Price: | $1,295.00 |
| Location: | Ashland |
| Rooms: | 4 |
| Bathrooms: | 2 |
| Square Feet: | 1900 sq. ft. |
| Air Conditioning | Wall A/C |
| Pets | Yes |
|
| FULLY FURNISHED 60 Granite St | Price: | $1,295.00 |
| Location: | Ashland |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1750 sq. ft. |
| Year built: | 1888 |
| Air Conditioning | No |
| Pets | Yes |
|
| 5461 West Griffin Creek Rd | Price: | $1,350.00 |
| Location: | Medford |
| Rooms: | 4 |
| Bathrooms: | 1.5 |
| Square Feet: | 2200 sq. ft. |
| Year built: | 1973 |
| Air Conditioning | No |
| Pets | Yes |
|
| IMMACULATE LIVING 84 SW Susan Ln | Price: | $1,350.00 |
| Location: | Grants Pass |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1680 sq. ft. |
| Year built: | 2001 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 2 STORY HOUSE 1084 Cathedral Way | Price: | $1,395.00 |
| Location: | Central Point |
| Rooms: | 3 |
| Bathrooms: | 2.5 |
| Square Feet: | 2127 sq. ft. |
| Year built: | 2005 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| SUN OAKS 2437 Republic Way | Price: | $1,400.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 2176 sq. ft. |
| Year built: | 1989 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 636 Sheffield | Price: | $1,450.00 |
| Location: | Eagle Point |
| Rooms: | 4 |
| Bathrooms: | 2 |
| Square Feet: | 1940 sq. ft. |
| Year built: | 2007 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 187 Crispin | Price: | $1,595.00 |
| Location: | Ashland |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1698 sq. ft. |
| Air Conditioning | Yes |
| Pets | Yes |
|
| GORGEOUS HOME 4667 Hathaway Dr | Promotion: | ***$200 Off 1st Full Months Rent*** |
| Price: | $1,600.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2.5 |
| Square Feet: | 2100 sq. ft. |
| Year built: | 2006 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 711 N Phoenix Rd | Price: | $1,650.00 |
| Location: | Medford |
| Rooms: | 4 |
| Bathrooms: | 2.5 |
| Square Feet: | 3064 sq. ft. |
| Year built: | 1971 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 3880 Crystal Springs | Price: | $1,650.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2.5 |
| Square Feet: | 2300 sq. ft. |
| Year built: | 2006 |
| Air Conditioning | Yes |
| Pets | Yes |
| Page: [ 1]
2
[ 3]
[ 4]
[ 5]
[ 6]
[ 7]
[ 8]
[ 9]
[ 10]
Next
- Showing 15 to 30 of 148
|