Residential
CPM Real Estate Services maintains the largest residential property inventory in Southern Oregon. We offer a variety of residential rentals, and we are an equal opportunity housing provider.
For your convenience we have provided our rental application and screening policy in two versions. The PRINTABLE version can be printed, filled out and faxed to us (541.776.4589) at your convenience OR just click on the ONLINE version and type in your information and submit directly. If you prefer to drop off at our Medford Division we are located at 718 Black Oak Dr., Suite A. Thank you for your interest in CPM Real Estate Services Inc.
PRINTABLE Rental Application.pdf
ONLINE Rental Application.pdf
Note: You must have Adobe Acrobat Reader in order to open the Rental Applications. Click here to download it.

| 2320 Savannah Dr | Price: | $1,000.00 |
| Location: | Central Point |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1448 sq. ft. |
| Year built: | 1999 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 2991 Provincial Ct | Price: | $1,050.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1260 sq. ft. |
| Year built: | 1989 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 1800 Patrick | Price: | $1,050.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1032 sq. ft. |
| Year built: | 1960 |
| Air Conditioning | No |
| Pets | Yes |
|
| 526 Bessie | Price: | $1,050.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1232 sq. ft. |
| Year built: | 2000 |
| Air Conditioning | No |
| Pets | Yes |
|
| 2941 Lazy Creek Dr | Price: | $1,150.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1632 sq. ft. |
| Year built: | 1987 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 2701 Brae Dr | Price: | $1,150.00 |
| Location: | Medford |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1540 sq. ft. |
| Year built: | 1995 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| HOME SWEET HOME! 814 Oak Knoll | Price: | $1,250.00 |
| Location: | Ashland |
| Rooms: | 3 |
| Bathrooms: | 2.5 |
| Square Feet: | 1418 sq. ft. |
| Year built: | 1972 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| 2705 Howard Ave | Price: | $1,275.00 |
| Location: | Medford |
| Rooms: | 5 |
| Bathrooms: | 3 |
| Square Feet: | 1827 sq. ft. |
| Year built: | 1921 |
| Air Conditioning | Yes |
| Pets | Yes |
|
| IMMACULATE LIVING 84 SW Susan Ln | Price: | $1,350.00 |
| Location: | Grants Pass |
| Rooms: | 3 |
| Bathrooms: | 2 |
| Square Feet: | 1680 sq. ft. |
| Year built: | 2001 |
| Air Conditioning | Yes |
| Pets | Yes |
| Page: 1
[ 2]
[ 3]
[ 4]
[ 5]
[ 6]
[ 7]
Next
- Showing 0 to 15 of 102
|